11/01 (Fri) | 35 | |
11/02 (Sat) | 34 | |
11/03 (Sun) | 35 | |
11/04 (Mon) | 29 | |
11/05 (Tue) | 32 | |
11/06 (Wed) | 33 | |
11/07 (Thu) | 31 | |
11/08 (Fri) | 32 | |
11/09 (Sat) | 28 | |
11/10 (Sun) | 34 | |
11/11 (Mon) | 37 | |
11/12 (Tue) | 23 | |
11/13 (Wed) | 34 | |
11/14 (Thu) | 40 | |
11/15 (Fri) | 38 | |
11/16 (Sat) | 33 | |
11/17 (Sun) | 42 | |
11/18 (Mon) | 45 | |
11/19 (Tue) | 32 | |
11/20 (Wed) | 42 | |
11/21 (Thu) | 20 | |
年月 | 月間 |
日平均 | グラフ |
|
2003/08 | 6,099 | 197 | |
2003/09 | 7,341 | 245 | |
2003/10 | 8,187 | 264 | |
2003/11 | 12,493 | 416 | |
2003/12 | 6,558 | 212 | |
|
2004/01 | 6,629 | 214 | |
2004/02 | 6,034 | 208 | |
2004/03 | 6,613 | 213 | |
2004/04 | 6,670 | 222 | |
2004/05 | 6,466 | 209 | |
2004/06 | 6,110 | 204 | |
2004/07 | 7,021 | 226 | |
2004/08 | 7,565 | 244 | |
2004/09 | 7,032 | 234 | |
2004/10 | 7,888 | 254 | |
2004/11 | 13,931 | 464 | |
2004/12 | 7,712 | 249 | |
|
2005/01 | 7,221 | 233 | |
2005/02 | 6,209 | 222 | |
2005/03 | 7,075 | 228 | |
2005/04 | 6,928 | 231 | |
2005/05 | 6,732 | 217 | |
2005/06 | 6,248 | 208 | |
2005/07 | 6,395 | 206 | |
2005/08 | 7,483 | 241 | |
2005/09 | 6,857 | 229 | |
2005/10 | 7,629 | 246 | |
2005/11 | 12,784 | 426 | |
2005/12 | 7,520 | 243 | |
|
2006/01 | 7,053 | 228 | |
2006/02 | 5,815 | 208 | |
2006/03 | 6,311 | 204 | |
2006/04 | 5,767 | 192 | |
2006/05 | 5,256 | 170 | |
2006/06 | 5,250 | 175 | |
2006/07 | 5,678 | 183 | |
2006/08 | 6,040 | 195 | |
2006/09 | 6,080 | 203 | |
2006/10 | 6,884 | 222 | |
2006/11 | 9,780 | 326 | |
2006/12 | 6,095 | 197 | |
|
2007/01 | 5,820 | 188 | |
2007/02 | 4,912 | 175 | |
2007/03 | 5,552 | 179 | |
2007/04 | 5,249 | 175 | |
2007/05 | 5,008 | 162 | |
2007/06 | 5,111 | 170 | |
2007/07 | 5,572 | 180 | |
2007/08 | 4,977 | 161 | |
2007/09 | 5,985 | 200 | |
2007/10 | 6,532 | 211 | |
2007/11 | 9,050 | 302 | |
2007/12 | 6,672 | 215 | |
|
2008/01 | 6,088 | 196 | |
2008/02 | 5,856 | 202 | |
2008/03 | 6,321 | 204 | |
2008/04 | 6,249 | 208 | |
2008/05 | 5,649 | 182 | |
2008/06 | 5,917 | 197 | |
2008/07 | 6,509 | 210 | |
2008/08 | 5,581 | 180 | |
2008/09 | 5,469 | 182 | |
2008/10 | 6,348 | 205 | |
2008/11 | 9,570 | 319 | |
2008/12 | 6,251 | 202 | |
|
2009/01 | 5,323 | 172 | |
2009/02 | 4,619 | 165 | |
2009/03 | 5,387 | 174 | |
2009/04 | 4,984 | 166 | |
2009/05 | 4,920 | 159 | |
2009/06 | 4,339 | 145 | |
2009/07 | 4,485 | 145 | |
2009/08 | 4,828 | 156 | |
2009/09 | 4,507 | 150 | |
2009/10 | 4,773 | 154 | |
2009/11 | 6,460 | 215 | |
2009/12 | 4,317 | 139 | |
|
2010/01 | 4,479 | 144 | |
2010/02 | 3,984 | 142 | |
2010/03 | 4,337 | 140 | |
2010/04 | 4,068 | 136 | |
2010/05 | 3,975 | 128 | |
2010/06 | 3,799 | 127 | |
2010/07 | 3,702 | 119 | |
2010/08 | 3,964 | 128 | |
2010/09 | 4,086 | 136 | |
2010/10 | 4,591 | 148 | |
2010/11 | 6,796 | 227 | |
2010/12 | 4,460 | 144 | |
|
2011/01 | 4,292 | 138 | |
2011/02 | 3,512 | 125 | |
2011/03 | 4,403 | 142 | |
2011/04 | 4,187 | 140 | |
2011/05 | 3,825 | 123 | |
2011/06 | 3,614 | 120 | |
2011/07 | 3,522 | 114 | |
2011/08 | 3,836 | 124 | |
2011/09 | 3,771 | 126 | |
2011/10 | 4,195 | 135 | |
2011/11 | 6,374 | 212 | |
2011/12 | 4,491 | 145 | |
|
2012/01 | 3,723 | 120 | |
2012/02 | 3,506 | 121 | |
2012/03 | 3,703 | 119 | |
2012/04 | 3,591 | 120 | |
2012/05 | 3,478 | 112 | |
2012/06 | 3,386 | 113 | |
2012/07 | 3,524 | 114 | |
2012/08 | 3,717 | 120 | |
2012/09 | 3,754 | 125 | |
2012/10 | 3,968 | 128 | |
2012/11 | 6,323 | 211 | |
2012/12 | 3,380 | 109 | |
|
2013/01 | 3,308 | 107 | |
2013/02 | 3,061 | 109 | |
2013/03 | 3,683 | 119 | |
2013/04 | 3,301 | 110 | |
2013/05 | 3,293 | 106 | |
2013/06 | 3,075 | 103 | |
2013/07 | 2,935 | 95 | |
2013/08 | 3,490 | 113 | |
2013/09 | 3,799 | 127 | |
2013/10 | 3,786 | 122 | |
2013/11 | 5,886 | 196 | |
2013/12 | 3,594 | 116 | |
|
2014/01 | 3,098 | 100 | |
2014/02 | 3,029 | 108 | |
2014/03 | 3,309 | 107 | |
2014/04 | 2,884 | 96 | |
2014/05 | 2,809 | 91 | |
2014/06 | 2,684 | 89 | |
2014/07 | 2,737 | 88 | |
2014/08 | 3,073 | 99 | |
2014/09 | 3,019 | 101 | |
2014/10 | 2,982 | 96 | |
2014/11 | 3,979 | 133 | |
2014/12 | 2,706 | 87 | |
|
2015/01 | 2,942 | 95 | |
2015/02 | 2,557 | 91 | |
2015/03 | 2,910 | 94 | |
2015/04 | 2,465 | 82 | |
2015/05 | 2,419 | 78 | |
2015/06 | 2,453 | 82 | |
2015/07 | 2,546 | 82 | |
2015/08 | 2,597 | 84 | |
2015/09 | 2,676 | 89 | |
2015/10 | 2,491 | 80 | |
2015/11 | 3,067 | 102 | |
2015/12 | 2,292 | 74 | |
|
2016/01 | 2,428 | 78 | |
2016/02 | 2,086 | 72 | |
2016/03 | 2,827 | 91 | |
2016/04 | 2,814 | 94 | |
2016/05 | 2,544 | 82 | |
2016/06 | 2,104 | 70 | |
2016/07 | 2,157 | 70 | |
2016/08 | 2,448 | 79 | |
2016/09 | 2,480 | 83 | |
2016/10 | 2,591 | 84 | |
2016/11 | 2,892 | 96 | |
2016/12 | 2,323 | 75 | |
|
2017/01 | 2,367 | 76 | |
2017/02 | 1,973 | 70 | |
2017/03 | 2,218 | 72 | |
2017/04 | 2,036 | 68 | |
2017/05 | 1,982 | 64 | |
2017/06 | 2,120 | 71 | |
2017/07 | 1,891 | 61 | |
2017/08 | 2,102 | 68 | |
2017/09 | 1,985 | 66 | |
2017/10 | 2,024 | 65 | |
2017/11 | 2,714 | 90 | |
2017/12 | 1,916 | 62 | |
|
2018/01 | 1,949 | 63 | |
2018/02 | 1,542 | 55 | |
2018/03 | 1,704 | 55 | |
2018/04 | 1,514 | 50 | |
2018/05 | 1,657 | 53 | |
2018/06 | 1,770 | 59 | |
2018/07 | 1,940 | 63 | |
2018/08 | 1,789 | 58 | |
2018/09 | 1,810 | 60 | |
2018/10 | 1,779 | 57 | |
2018/11 | 2,422 | 81 | |
2018/12 | 1,703 | 55 | |
|
2019/01 | 1,620 | 52 | |
2019/02 | 1,336 | 48 | |
2019/03 | 1,437 | 46 | |
2019/04 | 1,416 | 47 | |
2019/05 | 1,522 | 49 | |
2019/06 | 1,399 | 47 | |
2019/07 | 1,336 | 43 | |
2019/08 | 1,394 | 45 | |
2019/09 | 1,365 | 46 | |
2019/10 | 1,502 | 48 | |
2019/11 | 1,313 | 44 | |
2019/12 | 1,442 | 47 | |
|
2020/01 | 1,402 | 45 | |
2020/02 | 1,192 | 41 | |
2020/03 | 1,345 | 43 | |
2020/04 | 1,333 | 44 | |
2020/05 | 1,471 | 47 | |
2020/06 | 1,393 | 46 | |
2020/07 | 1,560 | 50 | |
2020/08 | 1,724 | 56 | |
2020/09 | 1,460 | 49 | |
2020/10 | 1,498 | 48 | |
2020/11 | 1,722 | 57 | |
2020/12 | 1,578 | 51 | |
|
2021/01 | 1,600 | 52 | |
2021/02 | 1,364 | 49 | |
2021/03 | 1,470 | 47 | |
2021/04 | 1,455 | 49 | |
2021/05 | 1,325 | 43 | |
2021/06 | 1,182 | 39 | |
2021/07 | 1,322 | 43 | |
2021/08 | 1,395 | 45 | |
2021/09 | 1,346 | 45 | |
2021/10 | 1,280 | 41 | |
2021/11 | 1,346 | 45 | |
2021/12 | 1,326 | 43 | |
|
2022/01 | 1,468 | 47 | |
2022/02 | 1,173 | 42 | |
2022/03 | 1,217 | 39 | |
2022/04 | 1,201 | 40 | |
2022/05 | 1,207 | 39 | |
2022/06 | 1,222 | 41 | |
2022/07 | 1,269 | 41 | |
2022/08 | 1,494 | 48 | |
2022/09 | 1,431 | 48 | |
2022/10 | 1,388 | 45 | |
2022/11 | 1,424 | 47 | |
2022/12 | 1,394 | 45 | |
|
2023/01 | 1,372 | 44 | |
2023/02 | 1,318 | 47 | |
2023/03 | 1,475 | 48 | |
2023/04 | 1,081 | 36 | |
2023/05 | 1,289 | 42 | |
2023/06 | 918 | 31 | |
2023/07 | 812 | 26 | |
2023/08 | 830 | 27 | |
2023/09 | 1,355 | 45 | |
2023/10 | 1,302 | 42 | |
2023/11 | 1,141 | 38 | |
2023/12 | 1,112 | 36 | |
|
2024/01 | 1,164 | 38 | |
2024/02 | 1,086 | 37 | |
2024/03 | 1,076 | 35 | |
2024/04 | 1,012 | 34 | |
2024/05 | 1,024 | 33 | |
2024/06 | 927 | 31 | |
2024/07 | 789 | 25 | |
2024/08 | 884 | 29 | |
2024/09 | 1,148 | 38 | |
2024/10 | 1,019 | 33 | |
2024/11 | 709 | 34 | |
Copyright (c) KentWeb
DAY COUNTER-EX v3.5